<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GHG Corporation</title>
	<atom:link href="http://www.ghgcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghgcorp.com</link>
	<description>Innovative Solutions through Engineering and IT</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Geetha Alagappan receives 2011 Tom Smith Award</title>
		<link>http://www.ghgcorp.com/news-events/geetha-alagappan-receives-2011-tom-smith-award/</link>
		<comments>http://www.ghgcorp.com/news-events/geetha-alagappan-receives-2011-tom-smith-award/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:45:56 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1211</guid>
		<description><![CDATA[FDOC employee, Geetha Alagappan, was presented with the 2011 Tom Smith Award by GHG President, John Denny, at the GHG Holiday Party on December 3.  The Tom Smith Award is GHG’s highest honor for technical achievement. Geetha was nominated and selected for her outstanding work over the past year leading FDOC’s Two Factor Authentication project, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ghgcorp.com/wp-content/uploads/2011/12/Geetha-Alagappan-Tom-Smith-award1.jpg"><img class="alignleft size-thumbnail wp-image-1219" title="Geetha Alagappan  Tom Smith award" src="http://www.ghgcorp.com/wp-content/uploads/2011/12/Geetha-Alagappan-Tom-Smith-award1-150x150.jpg" alt="" width="150" height="150" /></a>FDOC employee, Geetha Alagappan, was presented with the 2011 Tom Smith Award by GHG President, John Denny, at the GHG Holiday Party on December 3.  The Tom Smith Award is GHG’s highest honor for technical achievement. Geetha was nominated and selected for her outstanding work over the past year leading FDOC’s Two Factor Authentication project, as well as for her work on the MCC21 Security Subsystem project. In addition to her outstanding technical abilities, Geetha<strong> </strong>exhibits the highest caliber of professionalism. She is highly respected by her peers, management and NASA customers. Congratulations Geetha!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/news-events/geetha-alagappan-receives-2011-tom-smith-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Son Nguyen receives Silver Snoopy Award</title>
		<link>http://www.ghgcorp.com/press-releases/son-nguyen-receives-silver-snoopy-award/</link>
		<comments>http://www.ghgcorp.com/press-releases/son-nguyen-receives-silver-snoopy-award/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:55:27 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1189</guid>
		<description><![CDATA[FDOC employee, Son Nguyen, has been recognized with NASA’s Silver Snoopy. The Silver Snoopy is one of NASA’s most prestigious awards and is presented to less than one percent of the NASA workforce annually. Son was recognized for his outstanding technical contributions to the design and development of productivity enhancing support tools that have profoundly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1206" title="Son Nguyen_Snoopy" src="http://www.ghgcorp.com/wp-content/uploads/2011/08/Son-Nguyen_Snoopy1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>FDOC employee, Son Nguyen, has been recognized with NASA’s Silver Snoopy. The Silver Snoopy is one of NASA’s most prestigious awards and is presented to less than one percent of the NASA workforce annually. Son was recognized for his outstanding technical contributions to the design and development of productivity enhancing support tools that have profoundly improved the efficiency of FDOC Operations, Maintenance and Engineering. While Son’s accomplishments are many, they are surpassed by his level of professionalism, willingness to help or teach others and for the level of humility he demonstrates while helping to drive such significant technical expertise.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/press-releases/son-nguyen-receives-silver-snoopy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wes Neill receives Silver Snoopy Award</title>
		<link>http://www.ghgcorp.com/press-releases/wes-neill-receives-silver-snoopy-award/</link>
		<comments>http://www.ghgcorp.com/press-releases/wes-neill-receives-silver-snoopy-award/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:44:07 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1184</guid>
		<description><![CDATA[FDOC employee, Wes Neill, has been recognized with a Silver Snoopy for his leadership, superior performance, and dedication to the Orbital Communications Adapter (OCA) system in support of the Space Shuttle and International Space Station Programs. The Silver Snoopy is one of NASA’s most prestigious awards and is presented to less than one percent of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1204" title="Silver Snoopy  Wes Neill" src="http://www.ghgcorp.com/wp-content/uploads/2011/08/Silver-Snoopy-Wes-Neill1-150x150.jpg" alt="" width="150" height="150" />FDOC employee, Wes Neill, has been recognized with a Silver Snoopy for his leadership, superior performance, and dedication to the Orbital Communications Adapter (OCA) system in support of the Space Shuttle and International Space Station Programs. The Silver Snoopy is one of NASA’s most prestigious awards and is presented to less than one percent of the NASA workforce annually.  As the lead FDOC Systems Engineer for the OCA system Wes led the design and significantly contributed to the successful implementation of multiple projects that had a positive impact on both the flight control team and crew.  The projects included Crew Support LAN (CSL), 2) Orbital Communications Adapter (OCA) Equipment Replacement, and 3) OCA Mirroring System (OCAMS).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/press-releases/wes-neill-receives-silver-snoopy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDOC 2FA Team Receives Group Award</title>
		<link>http://www.ghgcorp.com/press-releases/fdoc-2fa-team-receives-group-award/</link>
		<comments>http://www.ghgcorp.com/press-releases/fdoc-2fa-team-receives-group-award/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:45:46 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1162</guid>
		<description><![CDATA[The FDOC 2FA (Two Factor Authentication) Team was recently presented with a group excellence award for performing the conversion of 5,000 MCCS Legacy User IDs to Agency User IDs in a six week period with no impact to Shuttle missions. GHG team members are Brenda Morgan, Betty Guidry, Curtis Tater and 2FA Team Lead Geetha Alagappan.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1170" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ghgcorp.com/wp-content/uploads/2011/06/2FA-Team-Award1.jpg"><img class="size-medium wp-image-1170" title="FDOC Team Award" src="http://www.ghgcorp.com/wp-content/uploads/2011/06/2FA-Team-Award1-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">2FA Team Receives Group Award</p></div>
<p>The FDOC 2FA (Two Factor Authentication) Team was recently presented with a group excellence award for performing the conversion of 5,000 MCCS Legacy User IDs to Agency User IDs in a six week period with no impact to Shuttle missions.  GHG team members are Brenda Morgan, Betty Guidry, Curtis Tater and 2FA Team Lead Geetha Alagappan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/press-releases/fdoc-2fa-team-receives-group-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG Spot Awards for:  Cody Aycock, Clayton Cauthen, Heather Law and Danielle Mock</title>
		<link>http://www.ghgcorp.com/press-releases/ghg-spot-awards-for-cody-aycock-clayton-cauthen-heather-law-and-danielle-mock/</link>
		<comments>http://www.ghgcorp.com/press-releases/ghg-spot-awards-for-cody-aycock-clayton-cauthen-heather-law-and-danielle-mock/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:29:15 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1105</guid>
		<description><![CDATA[The Archival Records Team consisting of Cody Aycock, Clayton Cauthen, Heather Law and Danielle Mock is a unique group of USA GHG support employees.  Each member was selected to perform a new task to handle the increased volume of records management and archiving associated with Transition and Retirement (T&#38;R) of SSP in 2010.  The team [...]]]></description>
			<content:encoded><![CDATA[<p>The Archival Records Team consisting of Cody Aycock, Clayton Cauthen, Heather Law and Danielle Mock is a unique group of USA GHG support employees.  Each member was selected to perform a new task to handle the increased volume of records management and archiving associated with Transition and Retirement (T&amp;R) of SSP in 2010.  The team was tasked to provide support to retain and archive all SSP related Configuration Management Records through the conclusion of the Space Program Operations Contract (SPOC).</p>
<p>Before the task began, each team member was briefed on the importance of accuracy in indexing and databasing of each record, pointing out that if any record was not handled accurately, it may never be found.  The task was described as one where it was extremely important to work together, provide attention to detail and to deliver high quality products. Any future SSP records retrieval is dependent upon the how conscientious and responsible each member of the team performed the job.  All team members exceeded all expectations.  They took responsibility of the task, asking questions, requesting to learn more about other aspects of the task, working closely together and participating in meetings to discuss better ways to do the task.  Heather and Danielle have been so impressive in their records management, that each has been trained to provide backup support to the Regents and Space Park Meeting Facility coordinators.</p>
<p>Cody and Clayton were put in charge of packing and moving boxes from NASA/Bldg 1, and indexing each file in each box.  Heather and Danielle were assigned as primary data entry  personnel.  In addition, Heather has taken on the responsibilities of the USA MI Records Lead, taking on the task of completing all NASA forms for shipment, requesting Accession Numbers for box annotation and performing customer requested research.</p>
<p>The assumption of the overall task was that this group could pack, move, index, database &amp; ship 600 boxes by September 2010.  Well, this team has broken all milestone records.  By the end of 2009 over 700 boxes of data and over 20,000 records have been processed and shipped to the Federal Records Center in Fort Worth, Texas.  Not only have these employees exceeded the initial scope of the task ahead of schedule, but have done it significantly under budget.  This group has been so successful that additional records have been identified and an additional element was added to the Canofile Replacement System (CRS) application to allow the Orbiter records to be included in the archive records process and entered into the database. Danielle and Heather tested the new Orbiter element for the Information Management (IM) team and provided findings and recommendations prior to release of the application.</p>
<p>Several meetings have been held with the NASA customer to present the status of the job performed by these four GHG employees.  At each meeting, the NASA customer has repeatedly commented on how impressed they are with the accomplishments of this group and what an outstanding job they have done. Cody, Clayton, Heather and Danielle have been successful in providing high quality products, an outstanding work team and high productivity exceeding all expectations.  Each is deserving of this reward for their excellent contribution and efforts in the archival of SSP Configuration Management Records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/press-releases/ghg-spot-awards-for-cody-aycock-clayton-cauthen-heather-law-and-danielle-mock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDOC employee, Minhhai Nguyen, recent recipient of NASA’s Space Flight Awareness Award</title>
		<link>http://www.ghgcorp.com/press-releases/fdoc-employee-minhhai-nguyen-recent-recipient-of-nasa%e2%80%99s-space-flight-awareness-award/</link>
		<comments>http://www.ghgcorp.com/press-releases/fdoc-employee-minhhai-nguyen-recent-recipient-of-nasa%e2%80%99s-space-flight-awareness-award/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:42:57 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1090</guid>
		<description><![CDATA[Minhhai was presented her award from Milt Heflin, Chief of JSC’s Flight Director Office, and attended the launch of STS-132 on May 14. Minhhai joined GHG in July of 2005.  During her time here, Minhhai has led the effort to develop and deploy multiple productivity-enhancing support tools, which have significantly improved the efficiency of FDOC [...]]]></description>
			<content:encoded><![CDATA[<p>Minhhai was presented her award from Milt Heflin, Chief of JSC’s Flight Director Office, and attended the launch of STS-132 on May 14.</p>
<p>Minhhai joined GHG in July of 2005.  During her time here, Minhhai has led the effort to develop and deploy multiple productivity-enhancing support tools, which have significantly improved the efficiency of FDOC Operations, Maintenance and Engineering.</p>
<p>Minhhai led the development of the Multiple Activity Data Sharing (MADS) tool.  This paradigm-changing tool enabled the consolidation of multiple disparate systems and increased overall efficiency through the centralized sharing of data.  By automating these functions, more time is now available to support additional customer requirements such as SR activities in the MCCS and the ITF. This tool also provides the ability to generate metrics, analyze trends and to compare and refine estimation approaches for more accurate future planning of the Maintenance department activities.</p>
<p>In addition to MADS, Minhhai created the Incident Report database which is used to document and track FDOC human error process issues, identify trends, and support the deployment of identified lessons learned and/or process improvement.  The tool leverages other NASA facility scheduling and anomaly tracking systems to further enhance the system usefulness.</p>
<p>Minhhai also created the Daily Operations Reporting and Metrics Automation (DORMA) tool.  The implementation of this tool reduced the amount of time required by the Operations users to capture the daily activity summaries that support the development of the Daily Operations Meeting (DOM) report.  Minhhai was successful in pulling data from a variety of external sources in order to generate a consolidated report that is automatically checked for consistency and accuracy.  Further, a subset of the functionality used to request, capture and process schedule data has been used to support the initial data acquisition for a significant MCC automation efficiency project.</p>
<p>Through her efforts, Minhhai has distinguished herself as a leader by delivering outstanding process improvement and support-function tool sets that ultimately improve and enhance the effectiveness of the FDOC Operations, Maintenance and Engineering communities.  Congratulations Minhhai!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/press-releases/fdoc-employee-minhhai-nguyen-recent-recipient-of-nasa%e2%80%99s-space-flight-awareness-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;MA/Assurance and Safety Engineering Payload Safety Flight Status (PSFS) Electronic Data Management Reporting Tool</title>
		<link>http://www.ghgcorp.com/news-events/smaassurance-and-safety-engineering-payload-safety-flight-status-psfs-electronic-data-management-reporting-tool/</link>
		<comments>http://www.ghgcorp.com/news-events/smaassurance-and-safety-engineering-payload-safety-flight-status-psfs-electronic-data-management-reporting-tool/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:08:11 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1075</guid>
		<description><![CDATA[GHG engineers overhauled the PSFS chart with an automated data management tool with electronic reporting capabilities. The new PSFS Data Management Tool captures single pieces of data per cell which differs from the previous PSFS Chart which captured multiple pieces of data per cell and allows for easy manipulation of the data and coding that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri, sans-serif; color: #000000; font-size: x-small;"> </span></p>
<div><span style="font-family: Arial, sans-serif;"><em><strong>GHG engineers</strong><strong> overhauled the PSFS chart with an automated data management tool with electronic reporting capabilities. </strong></em>The new PSFS Data Management Tool captures single pieces of data per cell which differs from the previous PSFS Chart which captured multiple pieces of data per cell and allows for easy manipulation of the data and coding that creates specified outputs.  The tool also allows for singular inputs from the Safety Engineers to be transferred into multiple output scenarios for flight management reporting by the Flight Lead. The amount of time spent by Flight Leads in updating and evaluating individual payloads items has been greatly minimized. There has also been a large time savings in providing inputs to the ISS Safety and Mission Assurance and Risk Program Office Open Paper Reporting Tool which required manual data inputs. The updated tool now has an automated report feature which allows for importing of data directly into the Open Paper Reporting Tool. For payload heavy flights (averaging 60 payloads on Shuttle flights and 8 for Progress/Soyuz flights) with multiple lines needed for each payload, providing initial inputs could take hours whereas the new automated feature takes just seconds to produce the report to be imported. This allows the Flight Lead to focus more on the technical issues of the open work as opposed to simply tabulating and manipulating data into the Program Open Paper tool. Recently, the effectiveness of the Reporting Tool has been seen in manipulating the data to provide Payload Flight Metrics to quantify late arriving Safety Data Packages (SDPs) at the request of the PSRP Chair and in support of the ISS S&amp;MA/Program Risk Manager attending the November Multilateral Safety &amp; Mission Assurance Panel (MS&amp;MAP). This data was used in discussions with the International Partners to focus on the increasing trend of late arriving data for manifested flight hardware.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/news-events/smaassurance-and-safety-engineering-payload-safety-flight-status-psfs-electronic-data-management-reporting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building to Blocks to Health</title>
		<link>http://www.ghgcorp.com/news-events/ghg-health-fair/</link>
		<comments>http://www.ghgcorp.com/news-events/ghg-health-fair/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:59:35 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1058</guid>
		<description><![CDATA[Our First annual Health Fair was a great success!! It was all Debbie ‘s idea, Debbie Marzilli a staffing and recruiting specialist here at GHG Corporation. She decided that she was going to set up a “Wellness Program”.  At GHG we allow and encourage our employees to run with their ideas. She outlined the program; [...]]]></description>
			<content:encoded><![CDATA[<p>Our First annual Health Fair was a great success!! It was all Debbie ‘s idea, Debbie Marzilli a staffing and recruiting specialist here at GHG Corporation. She decided that she was going to set up a “Wellness Program”.  At GHG we allow and encourage our employees to run with their ideas.</p>
<p>She outlined the program; developed a mission statement and goals. She sought input and advice from her colleagues and firmed up the program. She calls it “Building Blocks to Health”.</p>
<p>She then took this well reasoned “Building Blocks to Health” Program to President John Denny, requested a budget and corporate support. She got it. And we are so proud of her.</p>
<p>It is not lost on us that her “Building Blocks to Health”  Program is being implemented as President Obama’s Health Care reform is also being implemented. This is just our small contribution to America’s health.</p>
<p>L&#8217;Chaim “to life”(in Hebrew), Israel Galvan CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/news-events/ghg-health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG Corporation New Corporate Offices</title>
		<link>http://www.ghgcorp.com/press-releases/houston-minority-supplier-development-council-annual-expo/</link>
		<comments>http://www.ghgcorp.com/press-releases/houston-minority-supplier-development-council-annual-expo/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:18:57 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mediaroomsolutions.com/ghg/?p=718</guid>
		<description><![CDATA[April 2010 - Construction on the new GHG Corporate building is progressing. The unofficial opening date is late July.]]></description>
			<content:encoded><![CDATA[<p><em>April 2010 -</em></p>
<p>Construction on the new GHG Corporate building is progressing. The unofficial opening date is late July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/press-releases/houston-minority-supplier-development-council-annual-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePSS Case Study</title>
		<link>http://www.ghgcorp.com/case-study/epss-case-study/</link>
		<comments>http://www.ghgcorp.com/case-study/epss-case-study/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:55:28 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[ePSS]]></category>
		<category><![CDATA[NACHA]]></category>
		<category><![CDATA[National Automated Clearing House Association]]></category>
		<category><![CDATA[Reduce Cost]]></category>

		<guid isPermaLink="false">http://www.ghgcorp.com/?p=1022</guid>
		<description><![CDATA[Employers realize dramatic cost reductions Experts agree implementing the right electronic pay stub solution will result in substantial cost savings. Based on research by NACHA (National Automated Clearing House Association), the average cost of printing a pay stub for one employee is $1.90 per pay period. This equates to $49.50 per employee for 26 pay [...]]]></description>
			<content:encoded><![CDATA[<h5>Employers realize dramatic cost reductions</h5>
<p>Experts agree implementing the right electronic pay stub solution will result in substantial cost savings. Based on research by NACHA (National Automated Clearing House Association), the average cost of printing a pay stub for one employee is $1.90 per pay period. This equates to $49.50 per employee for 26 pay periods. Therefore, a company with 500 personnel spends approximately $25,000 per year just to validate payroll via pay stubs. While costs vary, this is a conservative estimate that does not include the expense of postage or storage. ePSS will reduce your cost of pay stub administration by 50% or greater through:</p>
<ul>
<li>Eliminating paper cost i.e., forms, envelopes, and other paper goods</li>
<li>Substantially reducing printing cost of the pay stubs, envelopes, etc.</li>
<li>Greatly reducing postage to mail the pay stubs</li>
<li>Lowering time and costs required to reproduce lost pay stubs</li>
<li>Minimizing the time expended by payroll and administrative personnel to manage pay stub activities</li>
<li>Reducing storage costs, no more paper documents to store, everything will be electronic</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ghgcorp.com/case-study/epss-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

